About the Data Bases
Monster Table Information, Data Base Search, Data Base Listing
NPC Table Information, Data Base Search, Data Base Listing
Item Table Information, Data Base Search, Data Base Listing
About the Images
Prologue:
A little about a name listed in any data base. In general when you hover the cursor over something the name of that something appears in the upper left corner. That name is what is used in a data base. Also there may be text in parentheses. This text is used to add additional information about the name and it comes from several sources:
Jagex Data Base ID:
Ever object in RuneScape Classic has an identification number. This number is the index number into the associated data base.
There are several data bases: npcs, items, objects, etc.
When searching by the ID, if the ID resolves to a number, then that number is searched for in the ID list for each data base entry. If the ID does not resolve to a number then the search is handled as a general text search.
Monsters Data Base:
Monsters are classified as any NPC (non-player character) that you can attack. This data base list all the monsters I know about and as much data about them as I know, been told or has appeared elsewhere on the web.
The page is divided into 3 sections; specific monster information, data base search function and a list of the monsters in the data base.
The specific monster area is composed of several sections:
Specific Monster Information Table
Name | The in-game name you see when you hover the cursor over the monster. The name is colored green if it has a drop table. The name is colored orange if the drop information is valid even without a drop table. |
Image | If there is an image it appears with the text name. |
Level | This is the combat level of the monster. You generally can attack a monster a few levels above your combat level. |
Hits | This shows the number of hits the monster has. This is difficult to determine since the last blow does not show how much damage occurred. |
Melee XPs | This is the number of experience points you receive from meleeing the monster with one of the non-controlled combat styles. |
Controlled/Hits XPs | This is the number of experience points you receive from meleeing the monster with the controlled combat style (given to each melee skill) and the Hits skill (total experience points is always 4x this value). |
Ranged XPs | This is the number of experience points you receive from ranging a monster. Total experience points is always the same whether you range or melee a monster. |
Agressive? | No, never starts an attack. Yes, attacks if your combat level is low enough. Always, will always attack you. Special, see the notes. |
Flee combat? | No, fights to the death. Yes, if it's hits drop low enough will try to flee. |
Race | The general race or type of creature. |
Quest? | No. Not specifically associated with a quest. Yes, may be used in a quest. Only, specifically used or of use only in a quest or quests. |
Location | The primary (not all) areas in which this monster can be found. |
Always drop | This is a list of items the monster always drops (not random) when killed. |
Common drop | This is a list of random items the monster will most likely drop when killed, 1 in less than 50. The ratio comes from a drop table or experience reported by many players over the years, it is not a guarantee. |
Uncommon drop | This is a list of random items the monster has a good chance of dropping when killed, 1 in less than 250. The ratio comes from a drop table or experience reported by many players over the years, it is not a guarantee. |
Rare drop | This is a list of random items the monster rarely drops when killed, 1 in less than 2000. The ratio comes from a drop table or experience reported by many players over the years, it is not a guarantee. |
Very rare drop | This is a list of random items the monster vary rarely drops when killed, 1 in greater than 2000. The ratio comes from a drop table or experience reported by many players over the years, it is not a guarantee. |
Notes | Gives interesting or additional useful information. This could be almost anything. |
Most monsters have a specific set of random items they can drop. Several monsters may drop nothing at all like ghosts or may not drop anything on a specific kill.
There is an Extremely Rare Drop rate of greater than 1 in 10,000. These items are only listed as a Very Rare Drop, but with the name colored red.
Some monsters may always be agressive when encountered in the wilderness. There are a few that are always agressive outside the wilderness but are usually related to a quest whether you are doing the quest or not.
The search function allows you to search the various fields of data base of the monsters listed in the table below. The search area is compose of six sections:
Text entry field | Enter the text you want to search for or not in this field. |
Field selector | The field selector is to the right of the text entry field. Select which field you want searched. |
Search | Press the search button to begin a search on the list below the button. The search results replace the old list below the button. |
Not | If checked, then the results returned will be anything that did not match the search text. |
Case | If checked, then the case of the text and the data in the data base must be the same for a match to occur. A lowercase b will not match to an uppercase B. If unchecked, then the case of the search text and the data in the data base is ignored. A lowercase b will match an uppercase B. |
Show All | To start a new search on the entire data base press the Show All button. |
The data base listing shows the results of a search (Show All and a sort on the cb level is performed on opening).
The list always shows, the combat level, name and location information. The Extra column has a pull-down menu that allows you select what data base field to view in the Extra column.
Clicking on the Level, Name or Extra causes the displayed list to be sorted on that column. Each click reverses the order of the sort.
To get specific information on a monster click on it's name in the Name column.
The number that appears to the right of the header title 'Monster' shows the number of entries in the data base.
NPCs Data Base:
NPCs are classified as any NPC (non-player character) that you can not attack. This data base list all the NPCs that I know about.
The page is divided into 3 sections; specific NPC information, data base search function and a list of the NPCs in the data base.
The specific NPC area is composed of several sections:
Specific NPC Information Table
Name | The in-game name you see when you hover the cursor over the NPC. |
Image | If there is an image it appears with the text name. |
Race | The general race or type of creature. |
Quest? | No. Not specifically associated with a quest. Yes, may be used in a quest. Only, specifically used or of use only in a quest or quests. |
Location | The place where this NPC can be found. |
Notes | Gives interesting or additional useful information. This could be almost anything. |
The search function allows you to search the various fields of data base of the NPCs listed in the table below. The search area is compose of six sections:
Text entry field | Enter the text you want to search for or not in this field. |
Field selector | The field selector is to the right of the text entry field. Select which field you want searched. |
Search | Press the search button to begin a search on the list below the button. The search results replace the old list below the button. |
Not | If checked, then the results returned will be anything that did not match the search text. |
Case | If checked, then the case of the text and the data in the data base must be the same for a match to occur. A lowercase b will not match to an uppercase B. If unchecked, then the case of the search text and the data in the data base is ignored. A lowercase b will match an uppercase B. |
Show All | To start a new search on the entire data base press the Show All button. |
The data base listing shows the results of a search (Show All and an alphabetical sort on the name is performed on opening).
The list always shows, name, location, race and quest information. In the future you will be able to select between displaying the Location or Notes information.
Clicking on the Name, Location, Race or Quest causes the displayed list to be sorted on that column. Each click reverses the order of the sort.
To get specific information on an NPC click on it's name in the Name column.
The number that appears to the right of the header title 'NPC' shows the number of entries in the data base.
Items Data Base
Items are anything you can place in your inventory. This data base list all the items that I know about.
The page is divided into 3 sections; specific item information, data base search function and a list of the items in the data base.
The specific item area is composed of several sections:
Specific Item Information Table
Name | The in-game name you see when you hover the cursor over the item. |
Image | If there is an image it appears with the text name. |
Type | The general type of item. |
Quest? | No. Not specifically associated with a quest. Yes, may be used in a quest. Only, specifically used or of use only in a quest or quests. |
Heal | When consumed, the number of Hits restored or lost. Only has meaning if you can actually consume the item. |
Location | The primary (not all) areas in which this item can be found. Also a list of monsters that drop this item is shown in red. |
Stats | Lists the affect this item has on the various stats. Always an adjustment not an absolute value. |
Notes | Gives interesting or additional useful information. This could be almost anything. |
The search function allows you to search the various fields of data base of the items listed in the table below. The search area is compose of six sections:
Text entry field | Enter the text you want to search for or not in this field. |
Field selector | The field selector is to the right of the text entry field. Select which field you want searched. |
Search | Press the search button to begin a search on the list below the button. The search results replace the old list below the button. |
Not | If checked, then the results returned will be anything that did not match the search text. |
Case | If checked, then the case of the text and the data in the data base must be the same for a match to occur. A lowercase b will not match to an uppercase B. If unchecked, then the case of the search text and the data in the data base is ignored. A lowercase b will match an uppercase B. |
Show All | To start a new search on the entire data base press the Show All button. |
The data base listing shows the results of a search (Show All and an alphabetical sort on the name is performed on opening).
The list always shows, name, location, type and quest information. In the future you will be able to select between displaying the Location or Notes information, and between the quest, heals and stat fields information.
Clicking on the Name, Location, Type or Quest causes the displayed list to be sorted on that column. Each click reverses the order of the sort.
To get specific information on an item click on it's name in the Name column.
The number that appears to the right of the header title 'Item' shows the number of entries in the data base.
The majority of images on this site are in-game screen captures that are edited to remove the background.
About half of the images I took, the rest were supplied by others. The ones I took, started out as very large tiffs and then I converted them to png. Some of the images I received, came as jpg captures and are impossible to edit. The jpgs were still converted to png but still don't look as good as the tiffs. If an image came as a gif, they had a color depth of 8-bits, so converting them to png with 24-bits of color depth just makes the image file size larger, but does allow for transparency.
Any screen captures of the game are property of Jagex Ltd, so no one else can lay claim to them. Any images provided by others (original creations) for display on this site, become public domain. If you submit anything, please identify yourself with one of your character's names so you can be credited for the original work.